SkyRC iMAX B6 Mini Professional Balance Charger/Discharger is the small and upgraded version for well-known IMAX B6. Compared with B6, it has new features and functions with its super compact size. Smaller size, bigger power. Compared with B6, the power and charge current are 20% up. Users could connect B6 mini to PC for PC control and firmware upgrade. What's more, users could also use it as Lithium Battery Meter and Battery Internal Resistance Meter.
Inclusive of all taxes
Free Delivery
Orders above ₹999
Easy Returns
7 day return policy
Secure Payments
100% protected
Genuine Product
Brand warranty
Compared with B6, it has new features and functions with its super compact size. Smaller size, bigger power. Compared with B6, the power and charge current are 20 percent up. Users could connect the B6 mini to PC for PC controlling and firmware upgrading. What’s more, users could also use it as Lithium Battery Meter and Battery Internal Resistance Meter. SKYRC B6 mini is a high-performance, microprocessor control charge/discharge station with battery management, suitable for use with all current battery types, with integral equalizer for six-cell Lithium-Polymer (LiPo), Lithium-Ferrum (LiFe) and Lithium-Ion (LiIon) batteries, maximum 6A charge current and maximum 60W charge power. PC Control:| Charge Current Range (A): | 0.1 to 6 |
| Dischage Current Range (A): | 0.1 to 2.0 |
| No. of Cells: | 1 to 6S |
| Input Voltage (VDC): | DC 11-18V |
| Output Power (W): | 60W max |
| Input Type | DC Only |
| Channels | 1 |
| Discharge Power (W) | 5 |
| Drain Current for Balancing | 300 |
| Supported Software | SKYRC charge master |
| Balance Current(mA) | 200 |
| NiCd/NiMH cell count | 1 ~ 15 Cells |
| Pb battery voltage | 2 ~ 20 |
| Dimensions (L x W x H) mm | 102 x 84 x 29 |
| Weight (g): | 233 |
| Shipping Weight | 0.27 kg |
| Shipping Dimensions | 11 × 9 × 3 cm |
No reviews yet. Be the first!